
| Parameter | As2 Air | As2 Pro | As2 EDU |
|---|---|---|---|
| Size (Standing) | 720mm x 378mm x 457mm | ||
| Size (Lying Prone) | 776mm x 378mm x 233mm | ||
| Weight (with battery) | Approx. 18kg | ||
| Material | Aluminum Alloy + High-Strength Engineering Plastic | ||
| Degrees of Freedom | 12 | ||
| Max Joint Torque | Approx. 65 N.m | Approx. 75 N.m | Approx. 90 N.m |
| Feature | As2 Air | As2 Pro | As2 EDU |
|---|---|---|---|
| Supply Voltage | 36V ~ 50.4V | ||
| Intelligent Side-follow (ISS 3.0) | Not Available | Yes | Yes |
| GPS / 4G | Not Available | Yes (Authorized use) | Yes (Authorized use) |
| LiDAR | Unitree L2 | Industrial 64-128 line | Industrial 64-128 line |
| Computing Power | 8-Core high-performance CPU | ||
| Metric | As2 Air | As2 Pro | As2 EDU |
|---|---|---|---|
| Battery Life (Unloaded) | ~2 hours (10km) | ~4 hours (20km) | ~4 hours (20km) |
| Continuous Walking Load | Approx. 10kg | Approx. 13kg | Approx. 15kg |
| Speed | 0–3.0 m/s | 0–3.7 m/s | Up to ~5 m/s |
| Slope Capability | Approx. 30° | Approx. 40° | Approx. 40° |
| Protection Rating | Not specified | IP54 | IP54 |
| Item | As2 Air | As2 Pro | As2 EDU |
|---|---|---|---|
| Battery Capacity | 8000mAh (Standard) | 15000mAh (Long Range) | 15000mAh (Long Range) |
| Charger | 4A (Standard) | 9A (Fast Charging) | 9A (Fast Charging) |
| Charging Dock | No | No | Yes |
| Jetson Orin NX Expansion | No | No | Optional |
| Secondary Development | Not Supported | Not Supported | Supported |
| Warranty | 6 Months | 12 Months | 12 Months |
Contact us without obligation, and we’ll address your queries.